This is about : Onida 1.5 T Split A/C S18GLS-N6 (5 STAR)
And this article : Onida 1.5 T Split A/C S18GLS-N6 (5 STAR)
Onida 1.5 T Split A/C S18GLS-N6 (5 STAR)
HIGHLIGHTS | |||||||
Type of Split | Wall Mounted | ||||||
Number of Indoor Units | 1 | ||||||
Capacity (Ton) | 1.5 | ||||||
Cooling | 5275 | ||||||
BEE Star Rating | 5 | ||||||
COMPRESSOR | |||||||
Number of Compressors | 1 | ||||||
Compressor Type | Rotary | ||||||
PERFORMANCE | |||||||
Energy Efficiency Ratio (EER) | 3.35 | ||||||
Moisture Removal (Ltrs/Hr) | 1.8 | ||||||
Air Circulation (High) (M3/Hr) | 500 (CFM) | ||||||
Noise Levels (Indoor) (db) | 34 | ||||||
POWER REQUIREMENT | |||||||
Total Power Consumption (Watts) | 1550 | ||||||
Power Supply (Volt/Phase/Hz) | 230 / 1 / 50 | ||||||
GENERAL FEATURES | |||||||
Timers | Yes | ||||||
Sleep Mode | Yes | ||||||
Remote Control | Yes | ||||||
Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Dimensions (W x D x H) | 900 x 215 x 292 mm | ||||||
Weight (Indoor) (Kg) | 14 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Dimensions (W x D x H) | 870 x 310 x 700 mm | ||||||
Weight (Outdoor) (Kg) | 38 | ||||||
MORE FEATURES | |||||||
Other Features | 4 Way Air Flow - Gold Fin Coil - High Savings - MPRI Technology - Powerful Cooling -Long Life - High Energy Efficiency - Energy Saving | ||||||
AFTER SALES SERVICE | |||||||
Warranty Period | 1 Year |
Information Onida 1.5 T Split A/C S18GLS-N6 (5 STAR) has been completed we present
A few of our information about the Onida 1.5 T Split A/C S18GLS-N6 (5 STAR), we hope you benefit from this article
You have just read the article Onida 1.5 T Split A/C S18GLS-N6 (5 STAR) and many articles about gadget in our blog this, please read it. and url link of this article is https://howtomonetizeeverything.blogspot.com/2013/04/onida-15-t-split-ac-s18gls-n6-5-star.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "Onida 1.5 T Split A/C S18GLS-N6 (5 STAR)"
Post a Comment