This is about : TATA DOCOMO A.P Offers Chart
And this article : TATA DOCOMO A.P Offers Chart
TATA DOCOMO A.P Offers Chart
TOPUP | Amount (Rs.) | Talk Time (Rs.) | Validity (No.of days) | Processing Fee (Rs.) | Service Tax(Rs.) |
---|---|---|---|---|---|
20 | 15 | 0 | 3 | 2.2 | |
25 | 19 | 0 | 3 | 2.75 | |
30 | 24 | 0 | 3 | 3.3 | |
50 | 41 | 0 | 3 | 5.5 | |
75 | 64 | 0 | 3 | 8.25 | |
100 | 86 | 0 | 3 | 11 | |
110 | 98 | 0 | 0 | 12.1 | |
125 | 111 | 0 | 0 | 13.75 | |
150 | 133 | 0 | 0 | 16.5 | |
200 | 178 | 0 | 0 | 22 | |
300 | 315 | 0 | 0 | 0 | |
500 | 555 | 0 | 0 | 0 | |
1000 | 1111 | 0 | 0 | 0 | |
2000 | 2222 | 0 | 0 | 0 | |
5000 | 5555 | 0 | 0 | 0 |
For Online reacharges Only
Voucher Name | Amount (Rs.) | Talk Time (Rs.) | Processing Fee (Rs.) | Service Tax(%) | Benefits / Description | |
---|---|---|---|---|---|---|
Full Talktime Top up | 200 | 200 | 0 | 12.36 | TalkTime : Rs. 200. Validity : Same as core | |
Full Talktime Top up | 222 | 222 | 0 | 12.36 | TalkTime : Rs. 222. Validity : Same as core | |
Full Talktime Top up | 333 | 333 | 0 | 12.36 | TalkTime : Rs. 333. Validity : Lifetime | |
Full Talktime Top up | 555 | 555 | 0 | 12.36 | TalkTime : Rs. 555. Validity : Lifetime | |
Full Talktime Top up | 777 | 777 | 0 | 12.36 | TalkTime : Rs. 777. Validity : Lifetime | |
Full Talktime Top up | 999 | 999 | 0 | 12.36 | TalkTime : Rs. 999. Validity : Lifetime | |
International Tariff Voucher | 28 | 0 | 24.92 | 12.36 | US, Canada, China, Hong Kong @ 2p/sec. US, Malaysia, Thailand, Greece, Singapore @4p/sec . Romania, Russia, Australia, US , Srilanka, Indonasia, Japan, Bahrain, Angola, Iraq, Kuwait, Suadi Arabia,UAE @ 12p/sec. Antigua, Barbuda, Barbados, Trinidad, Tobago, Yemen @11p/sec. Mynmar, Afganistan, Qatar, Algeria, Azerbaijan, Oman @ 22p/sec. Validity : 30 days. | |
International Tariff Voucher | 29 | 0 | 25.81 | 12.36 | Get All Calls to Saudi Arabia,UAE,Iraq,Iran,Bahrain & Kuwait @ 11p/sec. Effective Rs 6.60/Min. Validity: 30 days | |
International Tariff Voucher | 59 | 0 | 52.51 | 12.36 | Calls to US/Canada at 1p/sec. Maximum of 450 Mins. Validity: 30 days | |
Local / National SMS Voucher | 11 | 0 | 9.79 | 12.36 | Enjoy all Local & National SMS at 1p/sms for 15 days ( 1st SMS of the day @ 60p/sec) | |
Local / National SMS Voucher | 27 | 0 | 24.03 | 12.36 | Enjoy all SMS @ 1p/sms for 45 days (1st SMS of the day @60p) | |
Local / National SMS Voucher | 44 | 0 | 39.16 | 12.36 | 4400 Local/National SMS . Validity: 30 days | |
Local Tariff Voucher | 55 | 0 | 48.95 | 12.36 | Local Mobile calls @1p/2sec . Validity : 30 days | |
Local/STD Tariff Voucher | 21 | 0 | 18.69 | 12.36 | All US Calls@1p/2Sec . First Local & STD Min of the day @1.5p/Sec. Validity: 30 days | |
Mobile Internet Pack (GPRS) | 5 | 0 | 4.45 | 12.36 | 50 MB Free usage, Post free usage charges @10p/10kb, Valid for 1 Day. (Till 12 Midnight) | |
Mobile Internet Pack (GPRS) | 15 | 0 | 13.35 | 12.36 | Get 300 MB data usage with 3 days validity.Post Free usage charges of 10p/10KB apply | |
Mobile Internet Pack (GPRS) | 33 | 0 | 29.37 | 12.36 | Night Pack with 1 GB data between 11PM and 7AM. Validity 30 days | |
Mobile Internet Pack (GPRS) | 65 | 0 | 57.85 | 12.36 | Get 1 GB data usage with 30 days validity.Post Free usage charges of 10p/10KB apply | |
Mobile Internet Pack (GPRS) | 69 | 0 | 61.41 | 12.36 | Get 2.5 GB data usage with 30 days validity.Post Free usage charges of 10p/10KB apply. | |
Mobile Internet Pack (GPRS) | 95 | 0 | 84.55 | 12.36 | Get 2 GB data usage with 30 days validity.Post Free usage charges of 10p/10KB apply | |
Mobile Internet Pack (GPRS) | 98 | 0 | 87.22 | 12.36 | Get 4 GB data usage with 30 days validity.Post Free usage charges of 10p/10KB apply. | |
Mobile Internet Pack (GPRS) | 135 | 0 | 120.15 | 12.36 | Get 3 GB Internet usage, Valid for 90 Days. Post Free usage with validity left : 10p/10 KB | |
Mobile Internet Pack (GPRS) | 149 | 0 | 132.61 | 12.36 | Get 8GB data free with 30 days validity. post free 10p/10KB | |
More than Full Talktime Top up | 300 | 315 | 0 | 12.36 | TalkTime : Rs. 315. Validity : Lifetime | |
More than Full Talktime Top up | 400 | 425 | 0 | 12.36 | TalkTime : Rs. 420. Validity : Lifetime | |
More than Full Talktime Top up | 510 | 555 | 0 | 12.36 | TalkTime : Rs. 555. Validity : Lifetime | |
Night Tariff Voucher | 19 | 0 | 16.91 | 12.36 | Local On-Net night calls @ 1p/60secs (between 11pm to 7am). Validity : 30 days | |
On-Net Tariff Voucher | 24 | 0 | 21.36 | 12.36 | Local On-Net calls @ 1p/6secs. 1st local On-Net min of the day @ 1.5p/sec. Validity : 90 days | |
On-Net Tariff Voucher | 25 | 0 | 22.25 | 12.36 | Local On-Net calls@1p/6secs . STD On-Net calls @ 1p/2secs. Validity : 30 days | |
On-Net Tariff Voucher | 51 | 0 | 45.39 | 12.36 | 13500 On-Net Local secs . Validity: 15 days | |
On-Net Tariff Voucher | 97 | 0 | 86.33 | 12.36 | 33000 On-Net Local secs . Validity: 30 days | |
STD Tariff Voucher | 26 | 0 | 23.14 | 12.36 | All STD Calls @ 2p/3sec for 90 days | |
Seconds Voucher | 9 | 0 | 8.01 | 12.36 | 960 Local / STD secs. Validity : 2 days | |
Seconds Voucher | 22 | 0 | 19.58 | 12.36 | 2400 Local/STD secs. Validity : 4 days | |
Seconds Voucher | 45 | 0 | 40.05 | 12.36 | 6000 Seconds for STD calls. Validity: 30 days | |
Seconds Voucher | 60 | 0 | 53.4 | 12.36 | 6960 sec for all Local/STD calls. Validity: 7 days | |
Seconds Voucher | 64 | 0 | 56.96 | 12.36 | 7200 secs for all Local/STD calls. Validity: 15 days | |
Seconds Voucher | 90 | 0 | 80.1 | 12.36 | 10020 Seconds for all Local/STD calls. Validity : 15 days | |
Seconds Voucher | 111 | 0 | 98.79 | 12.36 | 13000 Local /STD secs . Validity : 30 days | |
Seconds Voucher | 160 | 0 | 142.4 | 12.36 | 20040 Seconds for Local/STD calls. Validity : 30 days | |
Top up | 10 | 6.9 | 2 | 12.36 | TalkTime : Rs. 6.9. Validity : Same as core | |
Top up | 150 | 147 | 0 | 12.36 | TalkTime : Rs. 147. Validity : Same as core |
Information TATA DOCOMO A.P Offers Chart has been completed we present
A few of our information about the TATA DOCOMO A.P Offers Chart, we hope you benefit from this article
You have just read the article TATA DOCOMO A.P Offers Chart and many articles about gadget in our blog this, please read it. and url link of this article is https://howtomonetizeeverything.blogspot.com/2012/05/tata-docomo-ap-offers-chart.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "TATA DOCOMO A.P Offers Chart"
Post a Comment