This is about : Walton Primo GH5 mini price in BD and specification
And this article : Walton Primo GH5 mini price in BD and specification
Article Price in BD, Article Walton Primo GH5 mini, Article Walton Smartphone,
Walton Primo GH5 mini price in BD and specification
Walton Primo GH5 mini | Rating of Walton Primo GH5 mini | Price |
---|---|---|
-Quality 60% Good -Technology 67% Good -DEsign 64% Good -Performance 65% Good | BDT. 5,690.00/= TK. | |
Average | 64.00% Good |
- 2G and 3G network with dual sim
- 5 MP back and 2 MP front camera with LED flash
- Multitouch, IPS + OGS Touchscreen display, 16M colors 4.5 inches large display.
- Quad-core processor 1.3 GHz
- Android Lollipop v5.1.0 operating system.
- Internal 16 GB, Card slot 128 GB and 1 GB Ram
- Mail 400 Graphics Processing Unit
- Lithium-ion 1850 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://howtomonetizeeverything.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo GH5 mini | |
Announced | On February, 2016 | |
Release | Coming Soon | |
General | Network | 2G and 3G |
Sim | Dual (Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Lollipop v5.1.0 | |
GPU | Mail 400 | |
Memory | Internal 16 GB, Card slot 128 GB and 1 GB Ram | |
Sensor | Accelerometer (3D), light sensor, orientation sensor, proximity sensor, magnetic field (compass) | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch,IPS + OGS Touchscreen display, 16M colors |
Size | 4.5 Inches | |
Resolution | FWVGA 854 x 480 pixels | |
PPI | ~218 ppi | |
Protection | Corning Gorilla Glass | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 X 1944 pixels | |
Feature | LED flash, autofocus, digital zoom, face beauty, HDR, panorama mode, BSI, auto face recognition | |
Image | Lighted | |
Video recording | HD- 720p for Recording HD- 1080p for Playback | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion 1850 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi/ 802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTG | NO | |
OTA | Yes | |
Body | Dimensions | 132 X 66 X 9.1 mm (5.20 X 2.60 X 0.36) in |
Weight | 132 grams (with battery) | |
Color | Sky Blue, Metallic Black, Pure White | |
Price | BDT. 5,690.00/= TK. | |
Information Walton Primo GH5 mini price in BD and specification has been completed we present
A few of our information about the Walton Primo GH5 mini price in BD and specification, we hope you benefit from this article
You have just read the article Walton Primo GH5 mini price in BD and specification and many articles about gadget in our blog this, please read it. and url link of this article is http://howtomonetizeeverything.blogspot.com/2016/03/walton-primo-gh5-mini-price-in-bd-and.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag : Price in BD, Walton Primo GH5 mini, Walton Smartphone,
0 Response to "Walton Primo GH5 mini price in BD and specification"
Post a Comment